<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>firsttownDESIGN &#187; productivity software</title>
	<atom:link href="http://www.firsttowndesign.com/tag/productivity-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firsttowndesign.com</link>
	<description>where design content matters</description>
	<lastBuildDate>Tue, 11 Nov 2008 09:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The One Element You Need in Your Webinar</title>
		<link>http://www.firsttowndesign.com/the-one-element-you-need-in-your-webinar/179</link>
		<comments>http://www.firsttowndesign.com/the-one-element-you-need-in-your-webinar/179#comments</comments>
		<pubDate>Tue, 11 Nov 2008 09:53:54 +0000</pubDate>
		<dc:creator>Christopher Blanchet</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference software]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[productivity software]]></category>
		<category><![CDATA[remote business]]></category>
		<category><![CDATA[remote conference]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales growth]]></category>
		<category><![CDATA[semiar]]></category>
		<category><![CDATA[seminar marketing]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[web seminar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.firsttowndesign.com/the-one-element-you-need-in-your-webinar/179</guid>
		<description><![CDATA[Ever had this happen to you? You show up for a mandatory conference and find that the refreshments stink unless you love those chewy hotel candies and prefer water over caffeine-laden drinks. And they seem to crank the air conditioning to high even though it's November with the threat of flurries. But the best is yet to come; your presenter is the company's accountant, a bland man who put together fifty slides with fifty bullets on each of them. But wait, is that clipart? Oh, yes, you would rather hear nails scratching a blackboard by this point. And isn't that kind of Mr. Accountant for reading each and every word on his powerpoint... You pinch yourself to see if you are asleep, but you don't wake up.]]></description>
		<wfw:commentRss>http://www.firsttowndesign.com/the-one-element-you-need-in-your-webinar/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
